|
||||||||||||||||||||||||||
| VPI Customer Case Studies | |||
![]() |
|||
VPI's case studies are now available online in Adobe's PDF format. If you have the Acrobat Reader, you can view the document directly. You can also choose to download the file to your PC for future reference or printing. Download Adobe Acrobat |
|||
|
|||
| Click on the column headings to sort. |
|---|
| Customer Case Study | Description |
Industry | Connectivity | |
|---|---|---|---|---|
| Texas Power | Texas Power Uses VPI Call Recording and Quality Monitoring Software to Save Money, Maintain Compliance. "The VPI call recording and quality monitoring software is very easy to use and the support staff has been great! We especially like the screen recording, the Web portal and the ease of searching for and locating calls.” | Financial Services | Avaya | |
| First American Home Buyers Protection improves liability management, quality assurance, and training with VPI. "...The combination of Avaya and VPI technologies has helped me strengthen my organization.” | Financial Services | Avaya | ||
| 1-800 Flowers.com® Realizes Dramatic Increase in Operational Efficiency with VPI’s Agent Productivity Software. “We can measure anything that we track with VPI's Activ! Intelligence." |
Retail | Avaya | ||
| A fast growing, leading outsourcer, arvato services offers its clients customized end-to-end business solutions at every stage. “VPI was the only vendor that could meet our specific customers’ requirements and within the tight timeframe as well." | Outsourcing Services | Avaya | ||
| HouseValues Realizes Significant Productivity Increase with VPI’s Real-time Performance Management Software. “We needed to get the right information to the right people at the right time.” |
Financial Services | Avaya | ||
| National City Mortgage improves agent performance with Avaya and VPI contact center solution. By having up-to-the-minute statistics, agents can improve their performance, see immediate results and consistently exceed their monthly goals. | Financial Services | Avaya | ||
| Innovative recording technology simplifies SEC compliance and improves customer service. “VPI’s technical support and customer service has been exceptional." | Financial Services | Northern Telecom | ||
| Innovative interactions recording technology simplifies compliance and improves customer service. The VPI solution gives Tech CU the ability to save every one of the member interactions indefinitely, and at the same time makes each one instantly accessible for retrieval and playback. | Financial Services | Nortel Meridian | ||
| The City of San Diego Water Department experiences improved quality assurance and enhanced training with VPI’s quality monitoring solution. “It's been an extremely useful system." | Energy and Utilities | Analog | ||
| The International Medical Group, Inc. enhances efficiency and effectiveness in training, quality assurance, dispute resolution and liability protection with VPI. “With VPI, I've been able to make each manager responsible for monitoring their own staff from their desktops." | Healthcare | Nortel Meridian 1 | ||
| VPI’s quality monitoring solution successfully transforms Huntsville Energy and Utilities’ training and quality assurance management. "With VPI, the storage is so good, we still haven't had to change our first DVD-RAM disk yet! ... It's a beautiful system." | Energy and Utilities | Nortel Meridian M7324 | ||
| The Medical Center of Central Georgia improves quality assurance, compliance verification, dispute resolution and training with VPI. “The ease of retrieving a call is the biggest thing - not to have to listen to a whole tape to find something." | Healthcare | Avaya Definity (2 wire), Motorola Centracom |
||
| Company’s sales, customer service and training boosted search, retrieval and playback of call records is faster and easier than ever before. “With VPI we can now...improve customer service and increase revenues while doing so.” |
Outsourcing Services | Inter-Tel Axxess | ||
| Voice recording solution successfully transforms company’s sales, customer service, and quality assurance management. “With the VPI VPI CAPTURE's intuitive search capabilities and powerful SQL database, search and retrieval is a snap.” | Marketing | Inter-Tel Axxess | ||
| Beyond voice logging – VPI improves efficiency & enhances dispatcher training & quality assurance. “Once we viewed a ‘working demo’... we immediately knew that VPI was heads above the competition.... Everybody is just really impressed with the system.” | Public Safety | Plant Equipment Vesta | ||
| Eden Police Department achieves greater efficiency and productivity with advanced recording system. “VPI’s VPI CAPTURE is extremely effective. The ease of use is excellent. Our dispatchers really enjoy the use of it and they’ve commented on how much easier it’s been for them to find calls. It’s a real time-saver.” | Public Safety | |||
| VPI spans Los Angeles County with a fully integrated, network friendly call and radio recording solution. “Without the VPI system there would be absolutely no way I could keep up with the demand.” | Public Safety | NEC NEAX 2400 and NEAX 2000, Nortel Meridian |
||
| Dispatch center achieves new training and quality control capabilities due to innovative recording system.“VPI has provided us with the technology that will help us maintain a high degree of efficiency.” | Public Safety | Plant Equipment VESTA | ||
| VPI solutions provide major boost in productivity and efficiency for busy bay area dispatch center. “This is a great system. I have already recommended it to other agencies in our county.” |
Public Safety | Mitel | ||
| San Bernardino County Sheriff’s Department implements VPI’s Pioriti solutions for it’s innovative storage strategies and interoperability. “VPI has always been great. They’re willing to work with the solutions you want and engineer just about anything that you need.” | Public Safety | CompuDyne CAD, Plant Vesta ACD, Nortel Meridian PBX Radio System: |
||
| Fairbanks Police Department | Fairbanks Police Department leverages VPI's state-of-the art technology to provide reliable service to the Fairbanks community. | Public Safety | ||
![]() |
City of Elgin Police Department | VPI's voice logging system introduces the City of Elgin Police Department communications center to a range of powerful, network accessible features that dramatically boost productivity. | Public Safety | |
![]() |
Arcata Police Department | The VPI system offers the Arcata Police Department an unparalleled degree of scalability in growth and functionality with an unlimited number of channels and storage hours. | Public Safety | |
| STAT MedEvac Helicopter | VPI's digital voice recorder became a major contributor to the STAT MedEvac's overall high efficiency. | Public Safety | ||
| Meade County 911 | Meade County 911 was very impressed with the flexibility, reliability and ease of use of the VPI recording system. VPI is “a great product that did exactly what was advertised .” | Public Safety | ||
| Winter Garden Police Department | The Winter Garden Police Department chose VPI because VPI's recording solution has the highest level of reliability, dependability, scalability, and functionality with an unlimited number of channels and storage hours. | Public Safety | ||
| Arvest Bank | Arvest Bank depends on VPI's recording solution. "VPI's solution is reliable and functional for all our specific business needs. It is extremely user-friendly and allows us to quickly resolve any issues or discrepancies that may occur in the process of any customer-agent interaction .” | Financial Services | ||
| City of San Diego | VPI's recording system helped the city of San Diego achieve higher service levels and provided them with the tools to effectively and efficiently handle their steadily increasing call volumes. | Government | ||
| Mayo Aviation Company | Mayo Aviation Company improves service with VPI interactions recording solutions.“No other system came close to matching VPI's capabilities and features.” | Transportation | ||
| PPL EnergyPlus West | VPI replaces PPL EnergyPlus's obsolete recorder. "The current VPI solution has made my life so much easier! Whereas before it would take me between ten minutes to half an hour to retrieve a call, with VPI it is a matter of seconds.” | Energy and Utilities | ||
| Dodge & Cox Mutual Funds | The VPI solution offers Dodge & Cox the flexibility to reliably record their verbal transactions and expand their tagging capabilities to easily meet their specific retrieval needs. “ Implementing the VPI logger has already enabled us to optimize our business operations considerably." | Financial Services | ||
| Bargain Network | VPI provides Bargain Network with a cost-effective, reliable, and easy to use solution for real-time digital data recording. "VPI's solution allowed us to optimally use our time servicing customers, rather than administering to our recorder.” | Marketing | ||
| Diamond.com | The VPI call recording system gives Diamond.com the ability to provide their customers with a “verbal receipt” of what transpired during the customer-agent purchasing transaction as well as documentation that records how the customer's credit card was used and for what it was used to purchase. | Retail | ||
| Frontiet Airlines | Frontier Airlines chose VPI's system because it is very reliable, easy to maintain, and extremely flexible to handle the expected growth of the company. "We have been using the VPI system for a few years now and it has not let us down .” | Transportation | ||
| The Meadows | The VPI Digital Voice Logger provided the Meadows with an open API, allowing them to create a “language” that speaks to both the VPI logger and its IVR system. | Entertainment | ||
| Monex | The VPI Digital Voice Logger presented Monex with a lean and flexible solution that allowed for seamless integration with their existing PBX, supported 3rd party verification processes and offered many extra features that Monex enjoys on a daily basis. | Financial Services | ||
| Sumitomo Bank | Sumitomo Mitsui Banking Corporation installed the VPI solution offering the flexibility and reliabiity to effectively record their transactions while being able to grow within their existing environment. | Financial Services | ||
![]() |
Great Lakes Trading Company | The VPI solution offers Great Lakes Trading Company the optimal solution to meet their business recording needs. "I am actually able to sell my company better when I explain to prospective clients that my company uses cutting edge voice recording technology .” | Financial Services | |
![]() |
College Life Fund Division | College Life Fund Division needed an extremely reliable and easy to use recorder for regulatory, liability and training purposes. “I couldn't see anybody not being happy with VPI's system. It does everything it says it's going to do. I just love it.” | Financial Services | |
| King's Daughter Hospital | VPI's digital voice recorder became a major contributor to the King's Daughter Hospital's overall high efficiency. "We immediately knew that VPI was heads above the competition.” | Healthcare | ||
![]() |
Riverside County Sheriff's Department | Riverside County Sheriff's Depart implementes VPI's solution that meets all recording, storage, and data sharing needs. "With our previous recorder, we had to jump through hoops in order to locate a particular record – it would take an agent between ten minutes to half an hour to retrieve a call, with VPI it is a matter of seconds.” | Public Safety | |
![]() |
Menominee Tribal Police Department | Menominee Tribal Police Department chose VPI due to the highest level of reliability, dependability, and scalability for optimization of public safety organization's voice data management. "We are extremely pleased with the ease of use and overall quality of the system." | Public Safety | |
![]() |
F-M Ambulance | The VPI solution provided F-M Ambulance Service with the optimal recording system to meet all of their needs and much more.
"VPI is a terrific solution that makes it easy to ensure that we are keeping our customers happy.” |
Public Safety |